296 Vacancies! Salary Up to โน1.15 Lakh โ Apply Before 2 May!
The Kerala Public Service Commission (Kerala PSC) has announced a massive recruitment drive for Farm Assistant Grade II (Agri) and various other posts across the state.
With 296 vacancies and salaries reaching โน1,15,300 per month, this is a golden opportunity for candidates seeking a secure government career in Kerala.
Application Start Date: 16 April 2024
Last Date to Apply: 02 May 2024
Apply Online at: www.keralapsc.gov.in
Kerala PSC Vacancy Details
Post Name | Vacancies | Monthly Salary | Location |
---|---|---|---|
Farm Assistant Grade II (Agri) | 162 | โน35,600 โ โน75,400 | Kerala |
Peon / Watchman | 80 | โน24,500 โ โน42,900 | Kerala |
Medical Officer (Homoeo) | 10 | โน55,200 โ โน1,15,300 | Kerala |
Pharmacist Gr-II (Ayurveda) | 7 | โน27,900 โ โน63,700 | Kerala |
Treatment Organizer Gr-II | 7 | โน26,500 โ โน60,700 | Kerala |
Confidential Assistant Gr II | 4 | โน27,900 โ โน63,700 | Kerala |
Mixingyard Supervisor | 3 | โน4,820 โ โน12,260 | Kerala |
Assistant Professor (CVTS) | 3 | Not Disclosed | Kerala |
Driver Gr.II (LDV) / Office Attendant (LDV) | 2 | โน25,100 โ โน57,900 | Kerala |
Driver Gr.II (HDV) / Office Attendant (HDV) | 2 | โน25,100 โ โน57,900 | Kerala |
Attender Grade II | 2 | โน16,500 โ โน35,700 | Kerala |
Draftsman Grade I (Electrical) | 2 | โน36,500 โ โน89,000 | Kerala |
Driver / Office Attendant (LMV) | 1 | Not Disclosed | Kerala |
Overseer (Civil) | 1 | โน26,500 โ โน50,560 | Kerala |
Sub Inspector of Police (Trainee) | 1 | โน45,600 โ โน95,600 | Kerala |
Assistant Professor in Physiology | 1 | Not Disclosed | Kerala |
Village Field Assistant (ST Only) | 1 | โน23,700 โ โน52,600 | Kerala |
Junior Public Health Nurse Grade I | 1 | โน31,100 โ โน66,800 | Kerala |
Full Time Junior Language Teacher (Hindi) | 1 | โน35,600 โ โน75,400 | Kerala |
Non Vocational Teacher (Maths, Senior) | 1 | โน55,200 โ โน1,15,300 | Kerala |
Nursing Assistant | 1 | โน13,210 โ โน30,780 | Kerala |
L D Technician | 1 | โน26,500 โ โน60,700 | Kerala |
Overseer Grade II (Mechanical) | 1 | โน31,100 โ โน66,800 | Kerala |
Clinical Audiometrician Gr.II | 1 | โน35,600 โ โน75,400 | Kerala |
Electrician | Not Disclosed | โน25,100 โ โน57,900 | Kerala |
Boards/Authorities/Societies Driver | Not Disclosed | Not Disclosed | Kerala |
Overseer Grade III | Not Disclosed | โน27,200 โ โน73,600 | Kerala |
Industries Extension Officer | Not Disclosed | โน50,200 โ โน1,05,300 | Kerala |
Assistant Geologist | Not Disclosed | โน51,400 โ โน1,10,300 | Kerala |
Analyst Grade-III | Not Disclosed | โน55,200 โ โน1,15,300 | Kerala |
Total Vacancies: 296
Eligibility Criteria (Highlights)
- Educational Qualification: Varies by post โ from SSLC (Class 10) to Postgraduate degrees.
- Age Limit: Minimum 18 years (varies by post) and maximum up to 50 years.
- Experience: Some posts require prior experience (e.g., Mixingyard Supervisor โ 5 years).
Application Fee
Category | Fee |
---|---|
General / OBC | โน0 |
SC / ST | โน0 |
Good News: Thereโs no application fee for any category!
Selection Process
- Interview
- Other tests as per Kerala PSC recruitment rules
How to Apply โ Step-by-Step
- Visit the official Kerala PSC website โ www.keralapsc.gov.in
- Search for the relevant post notification.
- Read the official notification carefully.
- Register / log in to your profile.
- Fill the online application form with accurate details.
- Upload required documents.
- Submit and keep a copy of the application form.
โ Pro Tip: Donโt wait until the last day! Apply early to avoid server issues.
Why You Should Apply:
โ Wide range of vacancies from entry-level to specialist posts
โ Attractive salary & job security
โ No application fee